# European Commission mission allowances and hotel price ceilings

- Link: https://euemployment.eu/european-commission-mission-allowances-and-hotel-ceilings/
- Published: 2026-10-16T17:21:56+02:00
- Author: Ben

_Last reviewed to ensure accuracy: 16 October 2026._

## **Contents**

 1. **[Ceilings for missions to EU Member States](https://euemployment.eu/european-commission-mission-allowances-and-hotel-ceilings/#Scale-for-EU-Member-States)**
 2. **[Ceilings for missions to non-EU countries](https://euemployment.eu/european-commission-mission-allowances-and-hotel-ceilings/#Scale-for-non-EU-countries)**
 3. **[Ceilings for missions to EU candidate countries and potential candidates](https://euemployment.eu/european-commission-mission-allowances-and-hotel-ceilings/#Scale-for-EU-candidate-countries-and-potential-candidates)**
 4. **[Exchange rate for expenses in other currencies to euro](https://euemployment.eu/european-commission-mission-allowances-and-hotel-ceilings/#Exchange-rate-for-expenses-in-other-currencies-to-euro)**
 5. **[European Commission Guide to Missions](https://euemployment.eu/european-commission-mission-allowances-and-hotel-ceilings/#European-Commission-Guide-to-Missions)**

This article provides the **[European Commission](https://euemployment.eu/glossary/european-commission/)
[mission](https://euemployment.eu/glossary/mission/) hotel price ceiling and daily
allowance scale for EU and non-EU countries and other jurisdictions**.

It also contains other information relevant to “[mission](https://euemployment.eu/glossary/mission/)
performers” as staff going on business trips on behalf of EU institutions are called.

## EU Member States

| EU country | Allowance in € | **Accommodation (hotel) ceiling in €** | **Accomodation ceiling in € if breakfast included in price (+15%)** | 
| Austria | €131 | €158 | 181.70 | 
| Belgium | €132 | €171 | 196.65 | 
| Bulgaria | €78 | €121 | 139.15 | 
| Croatia | €99 | €132 | 151.80 | 
| Cyprus | €103 | €145 | 166.75 | 
| Czechia | €98 | €149 | 171.35 | 
| Denmark | €172 | €208 | 239.20 | 
| Estonia | €125 | €118 | 135.70 | 
| Finland | €155 | €170 | 195.50 | 
| France | €127 | €212 | 243.80 | 
| Germany | €123 | €154 | 177.10 | 
| Greece | €108 | €134 | 154.10 | 
| Hungary | €93 | €135 | 155.25 | 
| Ireland | €144 | €191 | 219.65 | 
| Italy | €116 | €178 | 204.70 | 
| Latvia | €110 | €128 | 147.20 | 
| Lithuania | €103 | €114 | 131.10 | 
| Luxembourg | €142 | €178 | 204.70 | 
| Malta | €109 | €166 | 190.90 | 
| Netherlands | €137 | €190 | 218.50 | 
| Poland | €95 | €126 | 144.90 | 
| Portugal | €95 | €121 | 139.15 | 
| Romania | €88 | €109 | 125.35 | 
| Slovakia | €104 | €120 | 138.00 | 
| Slovenia | €108 | €140 | 161.00 | 
| Spain | €101 | €154 | 177.10 | 
| Sweden | €135 | €198 | 227.70 |

    ```has-small-font-size
    European Commission daily subsistence allowances and hotel ceilings for missions to EU countries | Source: Article 13, Staff Regulations Annex VII Remuneration and reimbursement of expenses
    ```

> [Hotels in Brussels with prices under the European Commission hotel ceiling](https://euemployment.eu/hotels-in-brussels-with-prices-under-the-european-commission-hotel-ceiling/)

### EU candidate countries and potential candidates

The below table presents [mission](https://euemployment.eu/glossary/mission/) DSA
and hotel ceilings just for the countries in the process of accession to the European
Union, i.e., the six Western Balkans countries – Albania, Bosnia and Herzegovina,
Kosovo, Montenegro, North Macedonia, Serbia – as well as Moldova and Ukraine.

| Country | Daily allowance | Hotel ceiling | 
| Albania | 50 | 160 | 
| Bosnia and Herzegovina | 65 | 135 | 
| Kosovo | 60 | 145 | 
| Moldova | 80 | 170 | 
| Montenegro | 80 | 140 | 
| North Macedonia | 50 | 160 | 
| Serbia | 80 | 140 | 
| Ukraine | 80 | 190 |

European Commission daily subsistence allowances and hotel ceilings for missions
to non-EU countries | Source: European Commission 24 January 2002 Decision on mission
allowances for countries outside the European Union

Based on actual costs, the tables above and below are overdue for an update, but
no public information is available when the [European Commission](https://euemployment.eu/glossary/european-commission/)
will perform an upwards revision of DSA and hotel ceilings for non-EU countries.

## All non-EU countries

| Country or jurisdiction | Daily allowance | Hotel ceiling | 
| Afghanistan | 50 | 75 | 
| Albania | 50 | 160 | 
| Algeria | 85 | 85 | 
| American Samoa | 70 | 135 | 
| Andorra | 68.89 | 126.57 | 
| Angola | 105 | 175 | 
| Anguilla | 75 | 140 | 
| Antigua and Barbuda | 85 | 140 | 
| Argentina | 75 | 210 | 
| Armenia | 70 | 210 | 
| Aruba | 80 | 185 | 
| Australia | 75 | 135 | 
| Azerbaijan | 70 | 200 | 
| Bahamas | 75 | 115 | 
| Bahrain | 80 | 195 | 
| Bangladesh | 50 | 140 | 
| Barbados | 75 | 140 | 
| Belarus | 90 | 135 | 
| Belize | 50 | 135 | 
| Benin | 50 | 100 | 
| Bermuda | 70 | 140 | 
| Bhutan | 50 | 130 | 
| Bolivia | 50 | 100 | 
| Bonaire | 90 | 185 | 
| Bosnia and Herzegovina | 65 | 135 | 
| Botswana | 50 | 135 | 
| Brazil | 65 | 180 | 
| British Virgin Islands | 75 | 140 | 
| Brunei | 60 | 165 | 
| Burkina Faso | 55 | 90 | 
| Burundi | 50 | 115 | 
| Cambodia | 50 | 115 | 
| Cameroon | 55 | 105 | 
| Canada | 65 | 165 | 
| Cape Verde | 50 | 75 | 
| Cayman Islands | 60 | 135 | 
| Chad | 65 | 145 | 
| Chile | 70 | 175 | 
| China | 55 | 155 | 
| Colombia | 50 | 120 | 
| Comoros | 50 | 85 | 
| Congo Democratic Republic of | 105 | 140 | 
| Congo Republic | 70 | 115 | 
| Cooks Island | 50 | 135 | 
| Costa Rica | 50 | 140 | 
| Cuba | 75 | 150 | 
| Djibouti | 65 | 170 | 
| Dominica | 75 | 140 | 
| Dominican Republic | 60 | 170 | 
| East Timor | 50 | 110 | 
| Ecuador | 50 | 140 | 
| Egypt | 65 | 140 | 
| El Salvador | 55 | 125 | 
| Equatorial Guinea | 60 | 85 | 
| Eritrea | 50 | 80 | 
| Ethiopia | 50 | 145 | 
| Fiji | 50 | 120 | 
| French Guyana | 55 | 140 | 
| French Polynesia | 60 | 135 | 
| Gabon | 75 | 115 | 
| Gambia | 50 | 120 | 
| Georgia | 80 | 215 | 
| Ghana | 70 | 140 | 
| Grenada | 75 | 140 | 
| Guadeloupe | 65 | 115 | 
| Guam | 60 | 135 | 
| Guatemala | 50 | 125 | 
| Guinea-Bissau | 50 | 90 | 
| Guyana | 50 | 160 | 
| Haiti | 65 | 125 | 
| Honduras | 50 | 125 | 
| Hong-Kong | 60 | 205 | 
| Iceland | 85 | 160 | 
| India | 50 | 195 | 
| Indonesia | 50 | 145 | 
| Indonesia – East Timor | 50 | 110 | 
| Iran | 55 | 145 | 
| Iraq | 60 | 85 | 
| Israel | 105 | 210 | 
| Ivory Coast | 60 | 130 | 
| Jamaica | 60 | 170 | 
| Japan | 130 | 275 | 
| Jordan | 60 | 135 | 
| Kazakhstan | 70 | 175 | 
| Kenya | 60 | 165 | 
| Kiribati | 60 | 145 | 
| Korea. North | 50 | 180 | 
| Korea. South | 100 | 200 | 
| Kuwait | 85 | 175 | 
| Kyrgyzstan | 75 | 180 | 
| Laos | 50 | 145 | 
| Lebanon | 70 | 190 | 
| Lesotho | 50 | 100 | 
| Liberia | 85 | 150 | 
| Libya | 50 | 175 | 
| Liechtenstein | 80 | 95 | 
| Macao | 55 | 95 | 
| Madagascar | 50 | 105 | 
| Malawi | 50 | 165 | 
| Malaysia | 50 | 160 | 
| Maldives | 50 | 135 | 
| Mali | 60 | 95 | 
| Marshall | 50 | 135 | 
| Mauritania | 50 | 75 | 
| Mauritius | 60 | 140 | 
| Mayotte | 50 | 110 | 
| Mexico | 70 | 185 | 
| Micronesia | 55 | 135 | 
| Moldova | 80 | 170 | 
| Monaco | 72.58 | 97.27 | 
| Mongolia | 70 | 90 | 
| Montenegro | 80 | 140 | 
| Montserrat | 55 | 140 | 
| Morocco | 75 | 130 | 
| Mozambique | 60 | 140 | 
| Myanmar | 50 | 75 | 
| Namibia | 50 | 85 | 
| Nauru | 50 | 135 | 
| Nepal | 50 | 135 | 
| Netherlands Antilles | 90 | 185 | 
| New Caledonia | 55 | 135 | 
| New Zealand | 60 | 125 | 
| Nicaragua | 50 | 135 | 
| Niger | 50 | 75 | 
| Nigeria | 50 | 185 | 
| Northern Marianas | 70 | 135 | 
| North Macedonia | 50 | 160 | 
| Norway | 80 | 140 | 
| Oman | 70 | 135 | 
| Other Countries | 60 | 145 | 
| Pakistan | 50 | 130 | 
| Palau | 50 | 135 | 
| Panama | 50 | 160 | 
| Papua New Guinea | 55 | 135 | 
| Paraguay | 50 | 140 | 
| Peru | 75 | 135 | 
| Philippines | 60 | 150 | 
| Puerto Rico | 65 | 140 | 
| Qatar | 65 | 135 | 
| Republic of Guinea | 50 | 135 | 
| Réunion | 60 | 90 | 
| Russia | 90 | 275 | 
| Rwanda | 65 | 160 | 
| Saint Kitts and Nevis | 85 | 185 | 
| Saint Lucia | 75 | 140 | 
| Saint Vincent and the Grenadines | 75 | 190 | 
| Samoa | 50 | 135 | 
| San Marino | 60.34 | 114.33 | 
| Sao Tome and Principe | 60 | 95 | 
| Saudi | 85 | 195 | 
| Senegal | 65 | 135 | 
| Serbia | 80 | 140 | 
| Seychelles | 85 | 140 | 
| Sierra Leone | 55 | 135 | 
| Singapore | 75 | 150 | 
| Solomon Islands | 50 | 120 | 
| Somalia | 50 | 125 | 
| South Africa | 50 | 145 | 
| Sri Lanka | 50 | 105 | 
| Sudan | 55 | 215 | 
| Suriname | 55 | 125 | 
| Swaziland | 50 | 90 | 
| Switzerland | 80 | 140 | 
| Syria | 80 | 145 | 
| Taiwan | 55 | 200 | 
| Tajikistan | 75 | 110 | 
| Tanzania | 50 | 200 | 
| Thailand | 60 | 145 | 
| Togo | 60 | 95 | 
| Tonga | 50 | 105 | 
| Trinidad and Tobago | 60 | 115 | 
| Tunisia | 60 | 85 | 
| Turkey | 55 | 165 | 
| Turkmenistan | 80 | 150 | 
| Turks and Caicos Islands | 55 | 135 | 
| Tuvalu | 50 | 135 | 
| Uganda | 55 | 180 | 
| Ukraine | 80 | 190 | 
| United Arab Emirates | 70 | 195 | 
| United States of America (except New York) | 80 | 200 | 
| United States of America ( New York) | 100 | 275 | 
| Uruguay | 55 | 160 | 
| US Virgin Islands | 55 | 140 | 
| Uzbekistan | 75 | 155 | 
| Vanuatu | 60 | 110 | 
| Vatican City | 60.34 | 114.33 | 
| Venezuela | 85 | 125 | 
| Vietnam | 50 | 205 | 
| Wallis and Futuna Islands | 50 | 135 | 
| West Bank and Gaza | 60 | 110 | 
| Yemen | 60 | 165 | 
| Zambia | 50 | 135 | 
| Zimbabwe | 50 | 115 | 
| Other Countries | 60 | 145 |

European Commission daily subsistence allowances and hotel ceilings for missions
to non-EU countries | Source: European Commission 24 January 2002 Decision on mission
allowances for countries outside the European Union

## Exchange rate for expenses in other currencies to euro

If a [mission](https://euemployment.eu/glossary/mission/) performer has incurred
costs in other currencies than euro, the person needs to convert them to euro according
to the [official](https://euemployment.eu/glossary/official/) EU exchange rate for
the month when expenses were incurred as proven by a receipt or a similar document.

For this purpose [European Commission](https://euemployment.eu/glossary/european-commission/)
has set up the InforEurope exchange rate calculation portal. InforEruope provides“
the European Commission’s [official](https://euemployment.eu/glossary/official/)
monthly accounting rates for the euro, the corresponding conversion rates for other
currencies and historic conversion rates from 1994”.

[InforEurope Exchange Rates Portal](https://ec.europa.eu/info/funding-tenders/procedures-guidelines-tenders/information-contractors-and-beneficiaries/exchange-rate-inforeuro_en)

### Applicable documents

At the moment (2022) the missions of all EU institutions are regulated by the 27
September 2017 _[European Commission](https://euemployment.eu/glossary/european-commission/)
Decision on the general provisions for implementing Articles 11, 12 and 13 of Annex
VII to the [Staff Regulations](https://euemployment.eu/glossary/staff-regulations/)
of Officials ([mission](https://euemployment.eu/glossary/mission/) expenses) and
on authorised travel Guide to missions and authorised travel_. The Decision and 
its Annex can be downloaded from the [European Commission Register of Comission Documents](https://ec.europa.eu/transparency/documents-register/detail?ref=C(2017)5323&lang=en)
and is also below by clicking on the relevant download buttons.

Daily [allowances](https://euemployment.eu/glossary/allowances/) and hotel ceilings
for missions to non-EU countries and jurisdictions are defined in the [_European Commission 24 January 2002 Decision on mission allowances for countries outside the European Union_](https://www.ecdc.europa.eu/sites/default/files/documents/daily-subsistence-allowance-and-hotel-ceilings-outside-EU-version-2.pdf).

### Updating of EU mission allowance and hotel scales

The above expense scales for missions to EU countries are reviewed every two years
by the [European Commission](https://euemployment.eu/glossary/european-commission/)
to account for inflation (deflation) and can be adjusted up or down. The current
[mission](https://euemployment.eu/glossary/mission/) expense scales for EU countries
are always published in the [Staff Regulations](https://euemployment.eu/glossary/staff-regulations/).
However, in practice, the scales are seldom updated, as the current DSA and hotel
ceilings haven’t changed since 2017.

## European Commission Guide to Missions

Full text of the _[European Commission](https://euemployment.eu/glossary/european-commission/)
Guide to Missions _can be downloaded below in both Word and PDF formats. Full name
of the document is “_Decision on the general provisions for implementing Articles
11, 12 and 13 of Annex VII to the [Staff Regulations](https://euemployment.eu/glossary/staff-regulations/)
of Officials ([mission](https://euemployment.eu/glossary/mission/) expenses) and
on authorised travel Guide to missions and authorised travel _and its _Annex_.”

[**Download the European Commission Guide to Missions in Word format**](https://euemployment.eu/wp-content/uploads/2022/08/European-Commission-2017-Guide-to-missions.docx)

[**Download the European Commission Guide to Missions in PDF format**](https://euemployment.eu/wp-content/uploads/2022/08/European-Commission-2017-Guide-to-missions.pdf)

#### Sources

 * The main EU institutions [mission](https://euemployment.eu/glossary/mission/)
   rules are set out in [Staff Regulations](https://euemployment.eu/glossary/staff-regulations/)
   [Annex VII “Remuneration and reimbursement of expenses”](https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A01962R0031-20220101#M112-161),
   particularly, articles 11-13a.
 * [COMMISSION DECISION on the general provisions for implementing Articles 11, 12 and 13 of Annex VII to the Staff Regulations of Officials (mission expenses) and on authorised travel Guide to missions and authorised travel](https://ec.europa.eu/transparency/documents-register/detail?ref=C(2017)5323&lang=en)
 * [European Commission 24 January 2002 Decision on mission allowances for countries outside the European Union](https://www.ecdc.europa.eu/sites/default/files/documents/daily-subsistence-allowance-and-hotel-ceilings-outside-EU-version-2.pdf)
