Contents
This article provides the European Commission mission hotel price ceiling and daily allowance scale for EU and non-EU countries and other jurisdictions.
It also contains other information relevant to “mission performers” as staff going on business trips on behalf of EU institutions are called.
EU Member States
EU country | EU country in French | Daily allowance | Hotel ceiling |
---|---|---|---|
Austria | Autriche | €102.00 | €132.00 |
Belgium | Belgique | €102.00 | €148.00 |
Bulgaria | Bulgarie | €57.00 | €135.00 |
Croatia | Croatie | €75.00 | €110.00 |
Cyprus | Chypre | €88.00 | €140.00 |
Czech Republic | République tchèque | €70.00 | €124.00 |
Denmark | Danemark | €124.00 | €173.00 |
Estonia | Estonie | €80.00 | €105.00 |
Finland | Finlande | €113.00 | €142.00 |
France | France | €102.00 | €180.00 |
Germany | Allemagne | €97.00 | €128.00 |
Greece | Grèce | €82.00 | €112.00 |
Hungary | Hongrie | €64.00 | €120.00 |
Ireland | Irlande | €108.00 | €159.00 |
Italy | Italie | €98.00 | €148.00 |
Latvia | Lettonie | €73.00 | €116.00 |
Lithuania | Lituanie | €69.00 | €117.00 |
Luxembourg | Luxembourg | €98.00 | €148.00 |
Malta | Malte | €88.00 | €138.00 |
Netherlands | Pays-Bas | €103.00 | €166.00 |
Poland | Pologne | €67.00 | €116.00 |
Portugal | Portugal | €83.00 | €101.00 |
Romania | Roumanie | €62.00 | €136.00 |
Slovakia | Slovaquie | €74.00 | €100.00 |
Slovenia | Slovenie | €84.00 | €117.00 |
Spain | Espagne | €88.00 | €128.00 |
Sweden | Suède | €117.00 | €187.00 |
UK | Royaume-Uni | €125.00 | €209.00 |
EU candidate countries and potential candidates
The below table presents mission DSA and hotel ceilings just for the countries in the process of accession to the European Union, i.e., the six Western Balkans countries – Albania, Bosnia and Herzegovina, Kosovo, Montenegro, North Macedonia, Serbia – as well as Moldova and Ukraine.
Country | Daily allowance | Hotel ceiling |
---|---|---|
Albania | 50 | 160 |
Bosnia and Herzegovina | 65 | 135 |
Kosovo | 60 | 145 |
Moldova | 80 | 170 |
Montenegro | 80 | 140 |
North Macedonia | 50 | 160 |
Serbia | 80 | 140 |
Ukraine | 80 | 190 |
All non-EU countries
Country or jurisdiction | Daily allowance | Hotel ceiling |
---|---|---|
Afghanistan | 50 | 75 |
Albania | 50 | 160 |
Algeria | 85 | 85 |
American Samoa | 70 | 135 |
Andorra | 68.89 | 126.57 |
Angola | 105 | 175 |
Anguilla | 75 | 140 |
Antigua and Barbuda | 85 | 140 |
Argentina | 75 | 210 |
Armenia | 70 | 210 |
Aruba | 80 | 185 |
Australia | 75 | 135 |
Azerbaijan | 70 | 200 |
Bahamas | 75 | 115 |
Bahrain | 80 | 195 |
Bangladesh | 50 | 140 |
Barbados | 75 | 140 |
Belarus | 90 | 135 |
Belize | 50 | 135 |
Benin | 50 | 100 |
Bermuda | 70 | 140 |
Bhutan | 50 | 130 |
Bolivia | 50 | 100 |
Bonaire | 90 | 185 |
Bosnia and Herzegovina | 65 | 135 |
Botswana | 50 | 135 |
Brazil | 65 | 180 |
British Virgin Islands | 75 | 140 |
Brunei | 60 | 165 |
Burkina Faso | 55 | 90 |
Burundi | 50 | 115 |
Cambodia | 50 | 115 |
Cameroon | 55 | 105 |
Canada | 65 | 165 |
Cape Verde | 50 | 75 |
Cayman Islands | 60 | 135 |
Chad | 65 | 145 |
Chile | 70 | 175 |
China | 55 | 155 |
Colombia | 50 | 120 |
Comoros | 50 | 85 |
Congo Democratic Republic of | 105 | 140 |
Congo Republic | 70 | 115 |
Cooks Island | 50 | 135 |
Costa Rica | 50 | 140 |
Cuba | 75 | 150 |
Djibouti | 65 | 170 |
Dominica | 75 | 140 |
Dominican Republic | 60 | 170 |
East Timor | 50 | 110 |
Ecuador | 50 | 140 |
Egypt | 65 | 140 |
El Salvador | 55 | 125 |
Equatorial Guinea | 60 | 85 |
Eritrea | 50 | 80 |
Ethiopia | 50 | 145 |
Fiji | 50 | 120 |
French Guyana | 55 | 140 |
French Polynesia | 60 | 135 |
Gabon | 75 | 115 |
Gambia | 50 | 120 |
Georgia | 80 | 215 |
Ghana | 70 | 140 |
Grenada | 75 | 140 |
Guadeloupe | 65 | 115 |
Guam | 60 | 135 |
Guatemala | 50 | 125 |
Guinea-Bissau | 50 | 90 |
Guyana | 50 | 160 |
Haiti | 65 | 125 |
Honduras | 50 | 125 |
Hong-Kong | 60 | 205 |
Iceland | 85 | 160 |
India | 50 | 195 |
Indonesia | 50 | 145 |
Indonesia – East Timor | 50 | 110 |
Iran | 55 | 145 |
Iraq | 60 | 85 |
Israel | 105 | 210 |
Ivory Coast | 60 | 130 |
Jamaica | 60 | 170 |
Japan | 130 | 275 |
Jordan | 60 | 135 |
Kazakhstan | 70 | 175 |
Kenya | 60 | 165 |
Kiribati | 60 | 145 |
Korea. North | 50 | 180 |
Korea. South | 100 | 200 |
Kuwait | 85 | 175 |
Kyrgyzstan | 75 | 180 |
Laos | 50 | 145 |
Lebanon | 70 | 190 |
Lesotho | 50 | 100 |
Liberia | 85 | 150 |
Libya | 50 | 175 |
Liechtenstein | 80 | 95 |
Macao | 55 | 95 |
Madagascar | 50 | 105 |
Malawi | 50 | 165 |
Malaysia | 50 | 160 |
Maldives | 50 | 135 |
Mali | 60 | 95 |
Marshall | 50 | 135 |
Mauritania | 50 | 75 |
Mauritius | 60 | 140 |
Mayotte | 50 | 110 |
Mexico | 70 | 185 |
Micronesia | 55 | 135 |
Moldova | 80 | 170 |
Monaco | 72.58 | 97.27 |
Mongolia | 70 | 90 |
Montenegro | 80 | 140 |
Montserrat | 55 | 140 |
Morocco | 75 | 130 |
Mozambique | 60 | 140 |
Myanmar | 50 | 75 |
Namibia | 50 | 85 |
Nauru | 50 | 135 |
Nepal | 50 | 135 |
Netherlands Antilles | 90 | 185 |
New Caledonia | 55 | 135 |
New Zealand | 60 | 125 |
Nicaragua | 50 | 135 |
Niger | 50 | 75 |
Nigeria | 50 | 185 |
Northern Marianas | 70 | 135 |
North Macedonia | 50 | 160 |
Norway | 80 | 140 |
Oman | 70 | 135 |
Other Countries | 60 | 145 |
Pakistan | 50 | 130 |
Palau | 50 | 135 |
Panama | 50 | 160 |
Papua New Guinea | 55 | 135 |
Paraguay | 50 | 140 |
Peru | 75 | 135 |
Philippines | 60 | 150 |
Puerto Rico | 65 | 140 |
Qatar | 65 | 135 |
Republic of Guinea | 50 | 135 |
Réunion | 60 | 90 |
Russia | 90 | 275 |
Rwanda | 65 | 160 |
Saint Kitts and Nevis | 85 | 185 |
Saint Lucia | 75 | 140 |
Saint Vincent and the Grenadines | 75 | 190 |
Samoa | 50 | 135 |
San Marino | 60.34 | 114.33 |
Sao Tome and Principe | 60 | 95 |
Saudi | 85 | 195 |
Senegal | 65 | 135 |
Serbia | 80 | 140 |
Seychelles | 85 | 140 |
Sierra Leone | 55 | 135 |
Singapore | 75 | 150 |
Solomon Islands | 50 | 120 |
Somalia | 50 | 125 |
South Africa | 50 | 145 |
Sri Lanka | 50 | 105 |
Sudan | 55 | 215 |
Suriname | 55 | 125 |
Swaziland | 50 | 90 |
Switzerland | 80 | 140 |
Syria | 80 | 145 |
Taiwan | 55 | 200 |
Tajikistan | 75 | 110 |
Tanzania | 50 | 200 |
Thailand | 60 | 145 |
Togo | 60 | 95 |
Tonga | 50 | 105 |
Trinidad and Tobago | 60 | 115 |
Tunisia | 60 | 85 |
Turkey | 55 | 165 |
Turkmenistan | 80 | 150 |
Turks and Caicos Islands | 55 | 135 |
Tuvalu | 50 | 135 |
Uganda | 55 | 180 |
Ukraine | 80 | 190 |
United Arab Emirates | 70 | 195 |
United States of America (except New York) | 80 | 200 |
United States of America ( New York) | 100 | 275 |
Uruguay | 55 | 160 |
US Virgin Islands | 55 | 140 |
Uzbekistan | 75 | 155 |
Vanuatu | 60 | 110 |
Vatican City | 60.34 | 114.33 |
Venezuela | 85 | 125 |
Vietnam | 50 | 205 |
Wallis and Futuna Islands | 50 | 135 |
West Bank and Gaza | 60 | 110 |
Yemen | 60 | 165 |
Zambia | 50 | 135 |
Zimbabwe | 50 | 115 |
Other Countries | 60 | 145 |
Exchange rate for expenses in other currencies to euro
If a mission performer has incurred costs in other currencies than euro, the person needs to convert them to euro according to the official EU exchange rate for the month when expenses were incurred as proven by a receipt or a similar document.
For this purpose European Commission has set up the InforEurope exchange rate calculation portal. InforEruope provides “the European Commission’s official monthly accounting rates for the euro, the corresponding conversion rates for other currencies and historic conversion rates from 1994”.
Applicable documents
At the moment (2022) the missions of all EU institutions are regulated by the 27 September 2017 European Commission Decision on the general provisions for implementing Articles 11, 12 and 13 of Annex VII to the Staff Regulations of Officials (mission expenses) and on authorised travel Guide to missions and authorised travel. The Decision and its Annex can be downloaded from the European Commission Register of Comission Documents and is also below by clicking on the relevant download buttons.
Daily allowances and hotel ceilings for missions to non-EU countries and jurisdictions are defined in the European Commission 24 January 2002 Decision on mission allowances for countries outside the European Union.
Updating of EU mission allowance and hotel scales
The above expense scales for missions to EU countries are reviewed every two years by the European Commission to account for inflation (deflation) and can be adjusted up or down. The current mission expense scales for EU countries are always published in the Staff Regulations. However, in practice, the scales are seldom updated, as the current DSA and hotel ceilings haven’t changed since 2017.
European Commission Guide to Missions
Full text of the European Commission Guide to Missions can be downloaded below in both Word and PDF formats. Full name of the document is “Decision on the general provisions for implementing Articles 11, 12 and 13 of Annex VII to the Staff Regulations of Officials (mission expenses) and on authorised travel Guide to missions and authorised travel and its Annex.”
Sources
- The main EU institutions mission rules are set out in Staff Regulations Annex VII “Remuneration and reimbursement of expenses”, particularly, articles 11-13a.
- COMMISSION DECISION on the general provisions for implementing Articles 11, 12 and 13 of Annex VII to the Staff Regulations of Officials (mission expenses) and on authorised travel Guide to missions and authorised travel
- European Commission 24 January 2002 Decision on mission allowances for countries outside the European Union