This article provides the annual European Commission salary grid for Administrators, Assistants, Secretaries and Clerks, and Contract Agents.
The version below is for the year 2023. A version for 2024 should become available in either May or June of that year.
The European Commission salary grid is reviewed every year and a new version is published in either May or June as part of the regular update of the EU Staff Regulations.
Salary grids for Administrators, Assistants, and Secretaries and Clerks are included in Article 66 of the Staff Regulations.
Salary grid for Contract Agents is included in Article 93 of the Staff Regulations.
Even though the salary grids are published mid-year, they are retroactively applicable from January 1 of the respective year.
European Commission Salary Grid for Administrators
This is the European Commission 2023 salary grid for Administrators in grades AD 5 – AD 16.
GRADE | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
AD 16 | 21 211,18 | 22 102,50 | 23 031,28 | ||
AD 15 | 18 747,14 | 19 534,93 | 20 355,79 | 20 922,13 | 21 211,18 |
AD 14 | 16 569,31 | 17 265,60 | 17 991,12 | 18 491,65 | 18 747,14 |
AD 13 | 14 644,53 | 15 259,90 | 15 901,13 | 16 343,55 | 16 569,31 |
AD 12 | 12 943,31 | 13 487,20 | 14 053,96 | 14 444,95 | 14 644,53 |
AD 11 | 11 439,71 | 11 920,42 | 12 421,33 | 12 766,92 | 12 943,31 |
AD 10 | 10 110,82 | 10 535,67 | 10 978,41 | 11 283,83 | 11 439,71 |
AD 9 | 8 936,26 | 9 311,77 | 9 703,09 | 9 973,02 | 10 110,82 |
AD 8 | 7 898,16 | 8 230,05 | 8 575,88 | 8 814,49 | 8 936,26 |
AD 7 | 6 980,66 | 7 274,00 | 7 579,65 | 7 790,54 | 7 898,16 |
AD 6 | 6 169,72 | 6 429,00 | 6 699,14 | 6 885,53 | 6 980,66 |
AD 5 | 5 453,02 | 5 682,16 | 5 920,93 | 6 085,67 | 6 169,72 |
European Commission Salary Grid 2023 for Assistants
This is the European Commission 2023 salary grid for Assistants in grades AST 1 – AST 11.
GRADE | AST 1 | AST 2 | AST 3 | AST 4 | AST 5 |
---|---|---|---|---|---|
AST 11 | 11 439,71 | 11 920,42 | 12 421,33 | 12 766,92 | 12 943,31 |
AST 10 | 10 110,82 | 10 535,67 | 10 978,41 | 11 283,83 | 11 439,71 |
AST 9 | 8 936,26 | 9 311,77 | 9 703,09 | 9 973,02 | 10 110,82 |
AST 8 | 7 898,16 | 8 230,05 | 8 575,88 | 8 814,49 | 8 936,26 |
AST 7 | 6 980,66 | 7 274,00 | 7 579,65 | 7 790,54 | 7 898,16 |
AST 6 | 6 169,72 | 6 429,00 | 6 699,14 | 6 885,53 | 6 980,66 |
AST 5 | 5 453,02 | 5 682,16 | 5 920,93 | 6 085,67 | 6 169,72 |
AST 4 | 4 819,56 | 5 022,07 | 5 233,11 | 5 378,71 | 5 453,02 |
AST 3 | 4 259,65 | 4 438,68 | 4 625,20 | 4 753,86 | 4 819,56 |
AST 2 | 3 764,84 | 3 923,04 | 4 087,89 | 4 201,63 | 4 259,65 |
AST 1 | 3 327,49 | 3 467,31 | 3 613,00 | 3 713,56 | 3 764,84 |
European Commission Salary Grid 2023 for Secretaries and Clerks
This is the European Commission 2023 salary grid for Secretaries and Clerks in grades AST/SC 1 to AST/SC 6.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
AST/SC 6 | 5 409,74 | 5 637,08 | 5 873,95 | 6 037,35 | 6 120,77 |
AST/SC 5 | 4 781,30 | 4 982,22 | 5 192,32 | 5 336,02 | 5 409,74 |
AST/SC 4 | 4 225,88 | 4 403,45 | 4 588,50 | 4 716,15 | 4 781,30 |
AST/SC 3 | 3 734,96 | 3 891,91 | 4 055,48 | 4 168,28 | 4 225,88 |
AST/SC 2 | 3 301,08 | 3 439,81 | 3 584,37 | 3 684,07 | 3 734,96 |
AST/SC 1 | 2 917,61 | 3 040,22 | 3 167,98 | 3 256,09 | 3 301,08 |
European Commission Salary Grid 2023 for Contract Agents
This is the European Commission 2023 salary grid for Contract Agents in Grades FGI to FGIV.
Function Group & Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
---|---|---|---|---|---|---|---|
FGIV 18 | 7 312,03 | 7 464,09 | 7 619,29 | 7 777,75 | 7 939,51 | 8 104,61 | 8 273,13 |
FGIV 17 | 6 462,57 | 6 596,94 | 6 734,14 | 6 874,19 | 7 017,14 | 7 163,06 | 7 312,03 |
FGIV 16 | 5 711,77 | 5 830,54 | 5 951,80 | 6 075,57 | 6 201,93 | 6 330,92 | 6 462,57 |
FGIV 15 | 5 048,19 | 5 153,18 | 5 260,36 | 5 369,75 | 5 481,43 | 5 595,40 | 5 711,77 |
FGIV 14 | 4 461,74 | 4 554,52 | 4 649,25 | 4 745,92 | 4 844,65 | 4 945,36 | 5 048,19 |
FGIV 13 | 3 943,39 | 4 025,41 | 4 109,11 | 4 194,58 | 4 281,79 | 4 370,84 | 4 461,74 |
FGIII 12 | 5 048,13 | 5 153,10 | 5 260,28 | 5 369,65 | 5 481,30 | 5 595,29 | 5 711,64 |
FGIII 11 | 4 461,71 | 4 554,47 | 4 649,18 | 4 745,85 | 4 844,55 | 4 945,29 | 5 048,13 |
FGIII 10 | 3 943,38 | 4 025,38 | 4 109,09 | 4 194,55 | 4 281,76 | 4 370,81 | 4 461,71 |
FGIII 9 | 3 485,29 | 3 557,76 | 3 631,75 | 3 707,29 | 3 784,38 | 3 863,05 | 3 943,38 |
FGIII 8 | 3 080,41 | 3 144,47 | 3 209,87 | 3 276,60 | 3 344,75 | 3 414,30 | 3 485,29 |
FGII 7 | 3 485,21 | 3 557,71 | 3 631,69 | 3 707,22 | 3 784,36 | 3 863,05 | 3 943,39 |
FGII 6 | 3 080,28 | 3 144,32 | 3 209,73 | 3 276,49 | 3 344,63 | 3 414,20 | 3 485,21 |
FGII 5 | 2 722,36 | 2 778,97 | 2 836,78 | 2 895,79 | 2 956,00 | 3 017,50 | 3 080,28 |
FGII 4 | 2 406,04 | 2 456,09 | 2 507,18 | 2 559,33 | 2 612,55 | 2 666,89 | 2 722,36 |
FGI 3 | 2 964,06 | 3 025,56 | 3 088,37 | 3 152,46 | 3 217,87 | 3 284,67 | 3 352,86 |
FGI 2 | 2 620,35 | 2 674,73 | 2 730,25 | 2 786,91 | 2 844,75 | 2 903,80 | 2 964,06 |
FGI 1 | 2 316,51 | 2 364,60 | 2 413,66 | 2 463,74 | 2 514,89 | 2 567,08 | 2 620,35 |
Where to find European Commission Salary Grids of previous years?

If you want to find the salary grids of previous years, you have to visit Staff Regulations on the EurLex database of EU legislation. You will find the main versions of the Staff Regulations on the left side (red rectangle in the image).
You will have to click on the year you are interested in, and scroll to either Article 66 or Article 93.
Do you have question or suggestion for this article? Please share in a comment below and let’s make this resource better for you and other readers!