This article provides the annual European Commission salary grid for Administrators, Assistants, Secretaries and Clerks, and Contract Agents.
The version below is the most recent, as adopted in June 2024 and retroactively applies from 1 January 2024 to June 2025 when an updated EC salary grid will be adopted.
The European Commission salary grid is reviewed every year and a new version is published in either May or June as part of the regular update of the EU Staff Regulations.
Salary grid for Contract Agents is included in Article 93 of the Conditions of Employment of Other Servants of the European Union which is an Annex to the Staff Regulations.
Salary grids for Administrators, Assistants, and Secretaries and Clerks are included in Article 66 of the Staff Regulations.
Even though the salary grids are published mid-year, they are retroactively applicable from January 1 of the respective year.
European Commission Salary Grid for Contract Agents
This is the current European Commission salary grid for Contract Agents in Grades FGI to FGIV.
GRADE | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 |
FG IV 18 | 7606,70 | 7 764,89 | 7 926,34 | 8 091,20 | 8 259,48 | 8 431,23 | 8 606,54 |
FG IV 17 | 6 723,02 | 6 862,80 | 7 005,52 | 7 151,22 | 7 299,93 | 7 451,73 | 7 606,70 |
FG IV 16 | 5 941,96 | 6 065,52 | 6 191,66 | 6 320,42 | 6 451,87 | 6 586,06 | 6 723,02 |
FG IV 15 | 5 251,63 | 5 360,85 | 5 472,35 | 5 586,15 | 5 702,33 | 5 820,89 | 5 941,96 |
FG IV 14 | 4641,55 | 4738,07 | 4836,61 | 4937,18 | 5039,89 | 5144,65 | 5251,63 |
FG IV 13 | 4102,30 | 4187,63 | 4274,71 | 4363,63 | 4454,35 | 4546,99 | 4641,55 |
FG III 12 | 5251,57 | 5360,77 | 5472,27 | 5586,05 | 5702,19 | 5820,78 | 5941,82 |
FG III 11 | 4641,52 | 4738,01 | 4836,54 | 4937,11 | 5039,79 | 5144,58 | 5251,57 |
FG III 10 | 4102,29 | 4187,60 | 4274,69 | 4363,60 | 4454,32 | 4546,96 | 4641,52 |
FG III 9 | 3625,74 | 3701,14 | 3778,11 | 3856,69 | 3936,89 | 4018,73 | 4102,29 |
FG III 8 | 3204,55 | 3271,19 | 3339,23 | 3408,65 | 3479,55 | 3551,89 | 3625,74 |
FG II 7 | 3625,66 | 3701,09 | 3778,05 | 3856,62 | 3936,87 | 4018,73 | 4102,30 |
FG II 6 | 3204,41 | 3271,03 | 3339,08 | 3408,53 | 3479,42 | 3551,79 | 3625,66 |
FG II 5 | 2832,07 | 2890,96 | 2951,10 | 3012,49 | 3075,13 | 3139,11 | 3204,41 |
FG II 4 | 2503,00 | 2555,07 | 2608,22 | 2662,47 | 2717,84 | 2774,37 | 2832,07 |
FG I 3 | 3083,51 | 3147,49 | 3212,83 | 3279,50 | 3347,55 | 3417,05 | 3487,98 |
FG I 2 | 2725,95 | 2782,52 | 2840,28 | 2899,22 | 2959,40 | 3020,83 | 3083,51 |
FG I 1 | 2409,87 | 2459,90 | 2510,93 | 2563,03 | 2616,24 | 2670,53 | 2725,95 |
If you are interested in actual take-home pay for Contract Agents by grade, please read the individual articles:
* Contract Agents FG I
* Contract Agents FG II
* Contract Agents FG III
* Contract Agents FG IV
European Commission Salary Grid for Administrators
This is the European Commission salary grid for Administrators in grades AD 5 – AD 16.
GRADES | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
AD 16 | 22 065,99 | 22 993,24 | 23 959,44 | – | – |
AD 15 | 19 502,65 | 20 322,19 | 21 176,13 | 21 765,29 | 22 065,99 |
AD 14 | 17 237,05 | 17 961,41 | 18 716,16 | 19 236,87 | 19 502,65 |
AD 13 | 15 234,71 | 15 874,88 | 16 541,94 | 17 002,20 | 17 237,05 |
AD 12 | 13 464,92 | 14 030,73 | 14 620,34 | 15 027,08 | 15 234,71 |
AD 11 | 11 900,73 | 12 400,81 | 12 921,91 | 13 281,43 | 13 464,92 |
AD 10 | 10 518,29 | 10 960,26 | 11 420,84 | 11 738,57 | 11 900,73 |
AD 9 | 9 296,39 | 9 687,04 | 10 094,12 | 10 374,93 | 10 518,29 |
AD 8 | 8 216,45 | 8 561,72 | 8 921,49 | 9 169,71 | 9 296,39 |
AD 7 | 7 261,98 | 7 567,14 | 7 885,11 | 8 104,50 | 8 216,45 |
AD 6 | 6 418,36 | 6 688,09 | 6 969,11 | 7 163,02 | 7 261,98 |
AD 5 | 5 672,78 | 5 911,15 | 6 159,54 | 6 330,93 | 6 418,36 |
If you are interested in actual take-home pay for Administrators by grade, please read the individual articles:
* Salary of Administrators AD5
* Salary of Administrators AD6
* Salary of Administrators AD7
* Salary of Administrators AD8
* Salary of Administrators AD9
* Salary of Administrators AD10
* Salary of Administrators AD11
* Salary of Administrators AD12
* Salary of Administrators AD13
* Salary of Administrators AD14
* Salary of Administrators AD15
* Salary of Administrators AD16
European Commission Salary Grid for Assistants
This is the European Commission salary grid for Assistants in grades AST 1 – AST 11.
GRADES | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
AST 11 | 11 900,73 | 12 400,81 | 12 921,91 | 13 281,43 | 13 464,92 |
AST 10 | 10 518,29 | 10 960,26 | 11 420,84 | 11 738,57 | 11 900,73 |
AST 9 | 9 296,39 | 9 687,04 | 10 094,12 | 10 374,93 | 10 518,29 |
AST 8 | 8 216,45 | 8 561,72 | 8 921,49 | 9 169,71 | 9 296,39 |
AST 7 | 7 261,98 | 7 567,14 | 7 885,11 | 8 104,50 | 8 216,45 |
AST 6 | 6 418,36 | 6 688,09 | 6 969,11 | 7 163,02 | 7 261,98 |
AST 5 | 5 672,78 | 5 911,15 | 6 159,54 | 6 330,93 | 6 418,36 |
AST 4 | 5 013,79 | 5 224,46 | 5 444,00 | 5 595,48 | 5 672,78 |
AST 3 | 4 431,32 | 4 617,56 | 4 811,59 | 4 945,44 | 5 013,79 |
AST 2 | 3 916,56 | 4 081,14 | 4 252,63 | 4 370,96 | 4 431,32 |
AST 1 | 3 461,58 | 3 607,04 | 3 758,60 | 3 863,22 | 3 916,56 |
If you are interested in actual take-home pay for Assistants by grade, please read the individual articles:
* Salary of Assistants AST1
* Salary of Assistants AST2
* Salary of Assistants AST3
* Salary of Assistants AST4
* Salary of Assistants AST5
* Salary of Assistants AST6
* Salary of Assistants AST7
* Salary of Assistants AST8
* Salary of Assistants AST9
* Salary of Assistants AST10
* Salary of Assistants AST11
European Commission Salary Grid for Secretaries and Clerks
European Commission salary grid for Secretaries and Clerks in grades AST/SC 1 to AST/SC 6.
This is theGRADES | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
AST/SC 6 | 5 627,76 | 5 864,25 | 6 110,67 | 6 280,65 | 6 367,44 |
AST/SC 5 | 4 973,98 | 5 183,00 | 5 401,57 | 5 551,06 | 5 627,76 |
AST/SC 4 | 4 396,18 | 4 580,90 | 4 773,42 | 4 906,21 | 4 973,98 |
AST/SC 3 | 3 885,48 | 4 048,75 | 4 218,91 | 4 336,26 | 4 396,18 |
AST/SC 2 | 3 434,11 | 3 578,44 | 3 728,82 | 3 832,54 | 3 885,48 |
AST/SC 1 | 3 035,19 | 3 162,74 | 3 295,65 | 3 387,31 | 3 434,11 |
If you are interested in actual take-home pay for Secretaries and Clerks by grade, please read the individual articles:
* Salary of Secretaries and Clerks AST/SC 1
* Salary of Secretaries and Clerks AST/SC 2
* Salary of Secretaries and Clerks AST/SC 3
* Salary of Secretaries and Clerks AST/SC 4
* Salary of Secretaries and Clerks AST/SC 5
* Salary of Secretaries and Clerks AST/SC 6
Where to find European Commission Salary Grids of previous years?
If you want to find the salary grids of previous years, you have to visit Staff Regulations on the EurLex database of EU legislation. You will find the main versions of the Staff Regulations on the left side (red rectangle in the image).
You will have to click on the year you are interested in, and search for either ‘Article 66’ or ‘Article 93’.
Basic salary vs full remuneration package
The European Commission salary grids above only list the basic salary for each grade and step for AD, AST and CA positions.
If you want to get a more precise idea of your possible take-home pay, you might be interest to read the article linked below. It shows you how the salary in EU jobs is affected by various deductions and allowances, as well as the Correction Coefficient.
Do you have question or suggestion for this article? Please share in a comment below and let’s make this resource better for you and other readers!
4 responses to “European Commission Salary Grid 2024”
The blog is certainly one of the best sites in terms of information about salaries applied by the EU institutions, my deeply appreciation for such amazing job!
As I plan to apply to an EU position, I still cannot fully understand the calculation around the net salary, while considering no allowances, coefficient %, step 1 of each grade and single person with no kids and it seems to be more around the community tax and solidarity levy of 6%.
Isn’t the solidarity levy deducted after the base salary minus the deductions of pension, health insurance, accident insurance, unemployement and taxable income? That is my interpretation when reading paragraph 3 Article 66a
As for the community tax, according to the below link you mention “the tax levied proportionally to the daily amount of basic salary.”
https://euemployment.eu/do-eu-officials-pay-tax/
Is the taxable income subject to the tax rate equal to the basis salary or after deductions of pension, health insurance, accident insurance, unemployement (solidarity levy as well?) ?
Dear Luis, thanks for the nice words.
The salary numbers are indicative, however, I’d say they give you around 90-95% certainty about your final net salary amount.
Once you are employed, you will get access to detailed Excel template where you will be able to calculate your salary very precisely taking into account all the individual factors.
Dear Andras, your future contract depends on what position you apply for. If you apply for AD5, that’s what you’ll get even if you’re sufficiently qualified to also apply for AD7, AD9 or even higher positions.
Don’t put all your hopes on the EPSO process which is very competitive, takes a long time and can be a bit arbitrary. If you’re interested to continue to work in a field related to finance, consider one of the many EU institutions dealing with this topic: the European Central Bank, European Banking Authority, Single Resolution Board, the upcoming Anti-money Laundering Agency, European Securities and Markets Authority. You’ll find links to the EU Agencies here: https://euemployment.eu/job-opportunities-in-eu-agencies/.
Both the ECB and the agencies run their own job selection processes and these tend to finish much more quickly than EPSO (3 vs 6-9 months).
Dear Sir/Madam, I’m interested in sitting in for the EPSO exam and discovering my options as an AD. I have ~13 years of experience in the financial sector and have been working as a director for 4 years. Assuming I can get a position as a specialist AD, can you confirm what approximate grade (i.e., AD 5, 6, etc.) I could expect?
Regards,
Andras Wallner