This weekly roundup features 12 EU institutions jobs without any EPSO selection procedures and reserve lists.
The roles span eight EU Member States, with duty stations in Paris, Brussels, The Hague, Lisbon, Prague, Torrejón de Ardoz, Bratislava, Valenciennes, Strasbourg, and Valletta.
Application deadlines run from 23 November to 1 December 2026.
Every vacancy listed below offers the possibility of an indefinite contract after the 2nd contract extension.
Estimated net monthly salaries are provided for four family situations and adjusted for each duty station’s correction coefficient.
Contract agents (FG III–FG IV)
Specialist in Payments and Digitisation
Contract Agent FG IV · EBA
Estimated net monthly salary
Grade 13 | Grade 14 | Grade 16
| Situation | Grade 13 | Grade 14 | Grade 16 |
|---|---|---|---|
| Single local | ~EUR 4,026 | ~EUR 4,503 | ~EUR 5,445 |
| Local with 2 children | ~EUR 5,640 | ~EUR 6,205 | ~EUR 7,322 |
| Single expat | ~EUR 4,756 | ~EUR 5,309 | ~EUR 6,406 |
| Expat with 2 children | ~EUR 6,523 | ~EUR 7,188 | ~EUR 8,498 |
Legal Adviser
Contract Agent FG IV · REA
Estimated net monthly salary
Grade 13 | Grade 14 | Grade 16
| Situation | Grade 13 | Grade 14 | Grade 16 |
|---|---|---|---|
| Single local | ~EUR 3,544 | ~EUR 3,964 | ~EUR 4,793 |
| Local with 2 children | ~EUR 4,965 | ~EUR 5,462 | ~EUR 6,445 |
| Single expat | ~EUR 4,187 | ~EUR 4,673 | ~EUR 5,639 |
| Expat with 2 children | ~EUR 5,742 | ~EUR 6,327 | ~EUR 7,481 |
Budget Officer
Contract Agent FG IV · Eurojust
Estimated net monthly salary
Grade 13 | Grade 14 | Grade 16
| Situation | Grade 13 | Grade 14 | Grade 16 |
|---|---|---|---|
| Single local | ~EUR 3,830 | ~EUR 4,265 | ~EUR 5,305 |
| Local with 2 children | ~EUR 5,690 | ~EUR 6,175 | ~EUR 7,335 |
| Single expat | ~EUR 4,560 | ~EUR 5,085 | ~EUR 6,355 |
| Expat with 2 children | ~EUR 6,695 | ~EUR 7,280 | ~EUR 8,690 |
Assistants (AST 1–AST 4)
Senior Specialist, Horizontal Digital Services
Assistant AST 4 · EMSA
Estimated net monthly salary
| Situation | Step 1 | Step 2 |
|---|---|---|
| Single local | ~EUR 3,893 | ~EUR 4,041 |
| Local with 2 children | ~EUR 5,380 | ~EUR 5,540 |
| Single expat | ~EUR 4,592 | ~EUR 4,761 |
| Expat with 2 children | ~EUR 6,314 | ~EUR 6,502 |
Administrators (AD 5–AD 12)
Internal Auditor
Administrator AD 6 · SRB
Estimated net monthly salary · AD 6 Step 1
- Single local: ~EUR 5,283
- Local with 2 children: ~EUR 7,041
- Single expat: ~EUR 6,397
- Expat with 2 children: ~EUR 8,344
Security and Service Engineer
Administrator AD 6 · EUSPA
Estimated net monthly salary · AD 6 Step 1
| Situation | Prague | Torrejón de Ardoz |
|---|---|---|
| Single local | ~EUR 4,818 | ~EUR 4,881 |
| Local with 2 children | ~EUR 6,421 | ~EUR 6,506 |
| Single expat | ~EUR 5,833 | ~EUR 5,910 |
| Expat with 2 children | ~EUR 7,610 | ~EUR 7,710 |
Senior Communications Officer
Administrator AD 8 · ELA
Estimated net monthly salary · AD 8 Step 1
- Single local: ~EUR 5,310
- Local with 2 children: ~EUR 6,955
- Single expat: ~EUR 6,523
- Expat with 2 children: ~EUR 8,369
Senior Labour Mobility Officer
Administrator AD 7 · ELA
Estimated net monthly salary
| Situation | Step 1 | Step 2 |
|---|---|---|
| Single local | ~EUR 4,797 | ~EUR 4,967 |
| Local with 2 children | ~EUR 6,289 | ~EUR 6,482 |
| Single expat | ~EUR 5,869 | ~EUR 6,085 |
| Expat with 2 children | ~EUR 7,559 | ~EUR 7,798 |
Senior AI and Digital Services Officer
Administrator AD 8 · ELA
Estimated net monthly salary
| Situation | Step 1 | Step 2 |
|---|---|---|
| Single local | ~EUR 5,310 | ~EUR 5,495 |
| Local with 2 children | ~EUR 6,955 | ~EUR 7,160 |
| Single expat | ~EUR 6,523 | ~EUR 6,759 |
| Expat with 2 children | ~EUR 8,369 | ~EUR 8,626 |
Legal Officer
Administrator AD 5 · ERA
Estimated net monthly salary · AD 5 Step 1
- Single local: ~EUR 5,347
- Local with 2 children: ~EUR 7,196
- Single expat: ~EUR 6,466
- Expat with 2 children: ~EUR 8,572
Software Engineer
Administrator AD 5 · eu-LISA
Estimated net monthly salary
| Situation | Step 1 | Step 2 |
|---|---|---|
| Single local | ~EUR 5,347 | ~EUR 5,549 |
| Local with 2 children | ~EUR 7,196 | ~EUR 7,414 |
| Single expat | ~EUR 6,466 | ~EUR 6,714 |
| Expat with 2 children | ~EUR 8,572 | ~EUR 8,838 |
Press and Communications Officer
Administrator AD 5 · EUAA
Estimated net monthly salary · AD 5 Step 1
- Single local: ~EUR 4,290
- Local with 2 children: ~EUR 5,890
- Single expat: ~EUR 5,115
- Expat with 2 children: ~EUR 6,860







Thank you for this comprehensive guide on the JSIS! As a new staff member at an EU institution, I found…